Here you can find comparative educational data so you can make the best decision. More to come!
- Salary Data Versus Education Level
| Educational Level | Annual Median Salary |
| No Degree | $38,376 |
| High School Diploma | $48,360 |
| Some College | $53,040 |
| Associate Degree | $57,148 |
| Bachelor’s Degree | $80,236 |
| Master’s Degree | $95,680 |
| Doctoral Degree | $118,456 |
| Professional Degree | $122,876 |
Source: Bureau of Labor Statistics, 2024 Data
Clearly, education pays. Check out our Comprehensive Guide to get started.
- 10 Majors that Pay Well, Based on Median Salary
| Major | Median Salary |
| Pre-Med and Biological Sciences | $239,200 |
| Physics | $166,290 |
| Computer Engineering | $155,020 |
| Pharmacy | $137,480 |
| Computer Science | $131,450 |
| Mathematics and Statistics | $125,770 |
| Electrical Engineering | $118,780 |
| Accounting | $103,790 |
| Architecture and Construction Management | $96,690 |
| Nursing | $93,600 |
Source: greenlight.com
Learn more about choosing the the right program for you. Check out our article here.